Styled in the image of its full-size MULETM PRO siblings, the MULE SXTM family of side x sides packs plenty of stout muscle into a compact and agile two-passenger vehicle. Handle a wide variety of tasks with the ability to tread lightly and maneuver in tight areas - and fit in the bed of a full-size pickup truck
| Power | |
| Engine | 4-stroke, single-cylinder, OHV, air-cooled |
| Displacement | 401cc |
| Bore x Stroke | 3.23x2.99 in. |
| Compression Ratio | 8.6:1 |
| Maximum Torque | 21.4 lb-ft @ 2400 rpm |
| Fuel System | Fuel Injection |
| Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
| Final Drive | Selectable 2WD/4WD, shaft. Dual mode rear differential with differential lock |
| Engine Braking | No |
| Alternator Output (max) | 22.9 amp |
| Capability | |
| Front Suspension/Wheel Travel | MacPherson Strut /3.1 in. |
| Rear Suspension/Wheel Travel | Unit Swingarm/3.1 in. |
| Front Tires | 24.x9.00-10 |
| Rear Tires | 24x11.00-10 |
| Park Brake Tires | Independent, Mechanical Drum |
| Steering | Rack-and-pinion |
| Front Brakes | Drum |
| Rear Brakes | Drum |
| Ground Clearance | 6.7 in. |
| Fuel Capacity | 4.2 gal |
| Turning Radius | 10.8 ft |
| Cargo Bed Dimensions (LxWxH) | 35.6 x 40.9 x 9.6 in. |
| Cargo Bed Capacity | 399 lb |
| Load Capacity | 915 lb |
| Seating Capacity | 2 |
| Towing Capacity | 1100 lb |
| Lighting | (2) Halogen headlights, tail/brake lights |
| | |
| Details | |
| Overall Length | 106.7 in. |
| Overall Width | 52.6 in. |
| Overall Height | 72.4 in. |
| Curb Weight | 891 lb |
| Wheelbase | 70.1 in. |
| Instruments | Fuel gauge, hour meter, oil temp light, parking break light, horn |
| Wheel Type | Steel |
| Color Choices | Bright White |
| Warranty | Kawasaki Strong 3-Year Limited Warranty |
| Kawasaki Protection Plus (optional) | 12, 24, or 36 months |